OpenAI-compatible image & chat API
Prepaid credits power Chat API and Image API calls. Pick a package, create an API key, and integrate with Cursor, Cherry Studio, OpenAI SDK, or your own app.
Reference prices help you plan spend — actual charges follow Usage and Credits (not exact ¥ billing).
Best for testing
Credits work for Chat API and Image API.
Best for small teams
Credits work for Chat API and Image API.
Best for high-volume use
Credits work for Chat API and Image API.
After purchase, check Credits for balance and ledger entries. Test consumption in Chat or Image Playground.
Usage-based billing
Prepaid credits power every API call. You only pay for what you use.
- Starter ¥29.9 / Pro ¥99.9 / Business ¥299 — prepaid credits for Chat and Image API.
- Credits work for Chat API and Image API testing.
- Successful calls debit credits.
- Failed calls are not charged.
- Chat models: billed by input/output tokens.
- Image models: billed per generation in credits.
- Monitor usage in Usage.
- Ledger in Credits.
Model pricing
Current reference prices for chat and image models. Usage and Credits are the source of truth for actual charges.
Current reference prices are shown for planning. Usage and Credits are the source of truth for actual charges. Failed requests are not charged.
Chat Models
| Model | Model ID | Input | Output | Billing unit | Tags |
|---|---|---|---|---|---|
| GPT 5.4 | gpt-5.4 | ¥0.7~¥1.4 / 1M tokens | ¥6~¥12 / 1M tokens | Billed by input/output tokens | — |
| GPT 5.5 | gpt-5.5 | ¥2.2~¥4.4 / 1M tokens | ¥13.5~¥27 / 1M tokens | Billed by input/output tokens | — |
| Gemini 3 Flash | gemini-3-flash | ¥0.4~¥0.8 / 1M tokens | ¥3~¥6 / 1M tokens | Billed by input/output tokens | Flash |
| Gemini 3.5 Flash | gemini-3.5-flash | ¥1.2~¥2.4 / 1M tokens | ¥10~¥20 / 1M tokens | Billed by input/output tokens | Flash |
| Gemini 2.5 Flash | gemini-2.5-flash | ¥0.3~¥0.6 / 1M tokens | ¥2~¥4 / 1M tokens | Billed by input/output tokens | Flash |
| Gemini 3.1 Pro | gemini-3.1-pro | ¥1.5~¥3 / 1M tokens | ¥7~¥14 / 1M tokens | Billed by input/output tokens | — |
| Gemini 3 Pro | gemini-3-pro | ¥1.5~¥3 / 1M tokens | ¥7~¥14 / 1M tokens | Billed by input/output tokens | — |
| Gemini 2.5 Pro | gemini-2.5-pro | ¥1.25~¥2.5 / 1M tokens | ¥6.25~¥12.5 / 1M tokens | Billed by input/output tokens | — |
Image Models
Image generation is billed per successful generation in credits, with a current reference price in ¥. Each model uses a different amount; failed requests are not charged.
| Model | Model ID | Credits price | Reference price | Billing unit | Tags | Best for |
|---|---|---|---|---|---|---|
GPT Image 2 | gpt-image-2 | 600 credits / generation | ¥0.03~¥0.06 / generation | Per generation | — | Text-to-image, image-to-image, high-quality images |
Nano Banana Fast | nano-banana-fast | 440 credits / generation | ¥0.022~¥0.044 / generation | Per generation | Fast | Text-to-image, image-to-image, batch low-cost |
Nano Banana | nano-banana | 1,400 credits / generation | ¥0.07~¥0.14 / generation | Per generation | — | Text-to-image, image-to-image, batch low-cost |
Nano Banana Pro | nano-banana-pro | 1,800 credits / generation | ¥0.09~¥0.18 / generation | Per generation | Pro | Text-to-image, image-to-image, high-quality images |
Nano Banana 2 | nano-banana-2 | 1,200 credits / generation | ¥0.06~¥0.12 / generation | Per generation | — | Text-to-image, image-to-image, high-quality images |
Nano Banana Pro VT | nano-banana-pro-vt | 1,800 credits / generation | ¥0.09~¥0.18 / generation | Per generation | ProVT | Text-to-image, image-to-image, high-quality images |
Nano Banana 2 CL | nano-banana-2-cl | 1,600 credits / generation | ¥0.08~¥0.16 / generation | Per generation | CL | Text-to-image, image-to-image, high-quality images |
Nano Banana 2 4K CL | nano-banana-2-4k-cl | 3,000 credits / generation | ¥0.15~¥0.3 / generation | Per generation | 4KCL | Text-to-image, image-to-image, high-quality images |
Nano Banana Pro CL | nano-banana-pro-cl | 6,000 credits / generation | ¥0.3~¥0.6 / generation | Per generation | ProCL | Text-to-image, image-to-image, high-quality Pro / VIP |
Nano Banana Pro VIP | nano-banana-pro-vip | 10,000 credits / generation | ¥0.5~¥1 / generation | Per generation | ProVIP | Text-to-image, image-to-image, high-quality Pro / VIP |
Nano Banana Pro 4K VIP | nano-banana-pro-4k-vip | 16,000 credits / generation | ¥0.8~¥1.6 / generation | Per generation | Pro4KVIP | Text-to-image, image-to-image, high-quality Pro / VIP |
GPT Image 2 VIPComing soon | gpt-image-2-vip | 1,300 credits / generation | ¥0.065~¥0.13 / generation | Per generation | VIP | Text-to-image, image-to-image, high-quality images |
For developers
Point any OpenAI-compatible client at Tokfai and start calling models with your API key.
https://api.tokfai.com/v1sk-tokfai_...Starter ¥29 = 10,000 creditsSuccessful calls debit credits. Failed calls are not charged.Chat Playground supports chat models. Image Playground supports image models. Video models will use a separate playground later.